๐ฑ Next Toto ยท Thu 19 Nov, 6:30pm
โฆ
Est. jackpot $1,000,000
๐ฏ Next 4D ยท Wed 18 Nov, 6:30pm
โฆ
๐ My ledger
Your bets and winnings are private. Log in to see them.
๐ฑ Latest Toto
Analysis โDraw 4235
Mon 16 Nov 2026, 6:30pm22224313643+41
Group 1 prize $1,212,240
๐ฏ Latest 4D
Analysis โNo data yet.
๐ก Toto pick of the draw
for fun61130464749
Anti-popular: Favours numbers people under-pick (32โ49, no patterns). Same odds of winning, but if you win a shared group prize you split it with fewer people.
Expected return this draw โ $0.40 per $1 (typical $0.51). Odds of any prize: 1 in 54.
Recent draws
| Toto | Date | Numbers | G1 prize |
|---|---|---|---|
| 4235 | 16 Nov 26 | 2 22 24 31 36 43 +41 | $1,212,240 |
| 4234 | 12 Nov 26 | 17 24 30 31 44 49 +32 | $1,173,235 |
| 4233 | 09 Nov 26 | 5 27 29 38 40 43 +4 | $12,198,558 |
| 4232 | 05 Nov 26 | 6 13 31 34 40 45 +20 | $5,587,132 |
| 4231 | 02 Nov 26 | 8 10 19 37 40 48 +38 | $2,932,367 |
| 4230 | 29 Oct 26 | 5 9 19 31 41 48 +27 | $1,192,876 |
| 4229 | 26 Oct 26 | 4 11 23 39 46 48 +12 | $1,241,524 |
| 4228 | 22 Oct 26 | 12 17 25 34 43 47 +21 | $1,203,482 |
| 4D | Date | 1st | 2nd | 3rd |
|---|
Database: Toto 248 draws since 2024 ยท 4D 0 draws
For statistical study only. Draws are independent and random โ no pick improves your odds. Play responsibly. Results ยฉ Singapore Pools.